Microsoft AI in Healthcare
| S.No | Video Name | Course Name | View |
|---|---|---|---|
| 1. | Introduction | Microsoft AI in Healthcare | View |
| 2. | What is AI? | Microsoft AI in Healthcare | View |
| 3. | Foundations of AI | Microsoft AI in Healthcare | View |
| 4. | Learn the Microsoft AI approach | Microsoft AI in Healthcare | View |
| 5. | Use AI embedded in everyday copilot applications | Microsoft AI in Healthcare | View |
| 6. | Use Microsoft Power Platform to bring AI to your business | Microsoft AI in Healthcare | View |
| 7. | Develop AI solutions with Azure AI Services | Microsoft AI in Healthcare | View |
| 8. | Create custom AI models with Azure Machine Learning | Microsoft AI in Healthcare | View |
| 9. | Summary | Microsoft AI in Healthcare | View |
MS Excel Intermediate
| S.No | Video Name | Course Name | View |
|---|---|---|---|
| 1. | Intermediate MS-EXCEL course Introduction | MS Excel Intermediate | View |
| 2. | Improve Readability with Cell_Styles | MS Excel Intermediate | View |
| 3. | Controlling Data Input | MS Excel Intermediate | View |
| 4. | Adding Navigation Buttons | MS Excel Intermediate | View |
| 5. | Logical Functions | MS Excel Intermediate | View |
| 6. | IF Function | MS Excel Intermediate | View |
| 7. | Nested Ifs | MS Excel Intermediate | View |
| 8. | IFS Function | MS Excel Intermediate | View |
| 9. | Conditional IFS Functions | MS Excel Intermediate | View |
| 10. | Multiple Criteria Formulas | MS Excel Intermediate | View |
| 11. | Error Handling IFERROR IFNA | MS Excel Intermediate | View |
Podcast
| S.No | Video Name | Course Name | View |
|---|---|---|---|
| 1. | Podcast - Azure AI Healthcare Foundation Models | Microsoft AI in Healthcare | View |